Our Fees
| Enrolled Patients | Fees |
|---|---|
| Adult age 65+ | $ 65 |
| Adult age 45-64 years | $ 70 |
| Adult age 25-44 years | $ 70 |
| Adult age 18-24 years | $ 60 |
| Adult (all ages) extended consultation additional $30 (at Doctors discretion) | $ 30 |
| Child age 14-17 | $ 45 |
| Child age 6-13 | $ 30 |
| Child age 0-5 | $ 25 |
| Child age 0-5 High User Card | $ 20 |
| Non Enrolled Patient (Casual) | Fees |
|---|---|
| All Consultations | $ 170 |
| ACC Consultation (no CSC) | Fees |
|---|---|
| Adult age 65+ | $ 65 |
| Adult age 25-64 | $ 70 |
| Adult age 18-24 | $ 60 |
| Adult age 18-24 years | $ 60 |
| Child age 14-17 | $ 45 |
| Child age 0-3 | $ 0 |
| ACC Consultation (no CSC) | Fees |
|---|---|
| Adult age 18+ | $ 25 |
| Child age 14-17 (CSC dependent) | $ 25 |
| Child age 0-13 | $ 0 |
| Nursing Charges | Fees |
|---|---|
| Nurse Consultation | $ 35 |
| HPV Screen | $ 35 |
| Dressings / Suture removal | From $35 (depending on size & complexity) |
| ECG | $ 85 |
| Blood Pressure/Height/Weight | $ 35 |
| Pregnancy Test (Urine) | $ 35 |
| Injection Fees | $ 25 + Vaccination cost if applicable |
| Ear Syringe (each session) | $ 55 |
| Cryotherapy (liquid nitrogen) | From $35 (depending on size & complexity) |
| Spirometry | $ 85 |
| Depo Provera | $ 35 |
| B12 (each injection) | $ 35 |
| Desensitisation Injection | $ 55 |
| Other Charges | Fees |
|---|---|
| Cervical Smear | $ 90 |
| Failure to attend consultations (Under 24hrs) | Normal consultation fee |
| Prescriptions | $ 35 |
| URGENT prescriptions (Under 24 hrs) | $ 35 |
| Minor Surgery | From $ 380 |
| IUCD Insertion | $ 180 + Materials |
| Full Medical Men / Women | $ 150 + optional ECG |
| Skin Cancer Screen / Check | $ 130 |
| Home Visit | From $ 300 ( with prior arrangement) |
| Driving Medical | $ 130 |
| Infusion (iron / aclasta) | $ 190 |
| Referral Letters | $ 35 |
Note: East Coast Bays Doctors reserves the rights to alter the above price list without any prior notice.
We appreciate payment at time of consultation. 1st September 2025.